Leeds
Titulares
Banquillo
- 10J. PiroeF
- 19N. OkaforF
- 23S. BornauwD
- 24J. JustinD
- 44I. GruevM
- 11B. AaronsonM
- 26K. DarlowG
- 29W. GnontoF
No hay eventos detallados sincronizados para este encuentro.
| Jugador | Equipo | Min | Nota | G | A | Tiros | Pases | Paradas | Tarjetas |
|---|---|---|---|---|---|---|---|---|---|
| Robert Sánchez | Chelsea | 90 | 6.3 | — | — | —/— | —/— | 2 | 0 |
| Marc Cucurella | Chelsea | 90 | 6.2 | 0 | 0 | 0/0 | 50/57 | — | 0 |
| T. Adarabioyo | Chelsea | 90 | 6.3 | 0 | 0 | 0/0 | 95/104 | — | 0 |
| B. Badiashile | Chelsea | 45 | 6.2 | 0 | 0 | 0/0 | 50/52 | — | 0 |
| E. Fernández | Chelsea | 90 | 6.9 | 0 | 0 | 0/1 | 73/82 | — | 0 |
| L. Delap | Chelsea | 61 | 6.7 | 0 | 0 | 1/3 | 3/6 | — | 0 |
| J. Bynoe-Gittens | Chelsea | 61 | 7.3 | 0 | 1 | 0/0 | 14/17 | — | 0 |
| Andrey Santos | Chelsea | 77 | 6.9 | 0 | 0 | 0/0 | 62/67 | — | 0 |
| João Pedro | Chelsea | 90 | 6.3 | 0 | 0 | 0/1 | 25/32 | — | 0 |
| T. Chalobah | Chelsea | 90 | 6.2 | 0 | 0 | 0/0 | 111/113 | — | 0 |
| Estêvão | Chelsea | 45 | 6.5 | 0 | 0 | 0/1 | 17/20 | — | 1 |
| Pedro Neto | Chelsea | 45 | 7.7 | 1 | 0 | 1/1 | 14/18 | — | 0 |
| C. Palmer | Chelsea | 29 | 6.2 | 0 | 0 | 0/1 | 13/19 | — | 0 |
| M. Gusto | Chelsea | 45 | 6.7 | 0 | 0 | 0/0 | 37/39 | — | 0 |
| Marc Guiu | Chelsea | 13 | 6.5 | 0 | 0 | 0/1 | 1/1 | — | 0 |
| A. Garnacho | Chelsea | 29 | 6.9 | 0 | 0 | 0/0 | 9/10 | — | 0 |
| Lucas Perri | Leeds | 90 | 6.7 | — | — | —/— | —/— | 1 | 0 |
| J. Bogle | Leeds | 87 | 6.5 | 0 | 1 | 0/0 | 12/15 | — | 0 |
| G. Gudmundsson | Leeds | 89 | 7.3 | 0 | 0 | 0/1 | 12/18 | — | 0 |
| E. Ampadu | Leeds | 90 | 7.3 | 0 | 0 | 0/0 | 24/28 | — | 0 |
| J. Rodon | Leeds | 90 | 6.3 | 0 | 0 | 0/0 | 8/12 | — | 0 |
| D. Calvert-Lewin | Leeds | 86 | 8.2 | 1 | 0 | 1/3 | 9/19 | — | 0 |
| L. Nmecha | Leeds | 67 | 6.3 | 0 | 0 | 1/2 | 10/13 | — | 0 |
| J. Bijol | Leeds | 90 | 7.6 | 1 | 0 | 1/1 | 24/29 | — | 0 |
| A. Stach | Leeds | 90 | 7.2 | 0 | 1 | 0/1 | 19/25 | — | 1 |
| A. Tanaka | Leeds | 67 | 7.2 | 1 | 0 | 1/4 | 14/20 | — | 0 |
| J. Piroe | Leeds | 11 | 6.7 | 0 | 0 | 0/0 | 5/5 | — | 0 |
| N. Okafor | Leeds | 23 | 7.2 | 0 | 0 | 1/2 | 2/2 | — | 0 |
| S. Bornauw | Leeds | 1 | — | 0 | 0 | 0/0 | 1/2 | — | 0 |
| J. Justin | Leeds | 10 | 6.6 | 0 | 0 | 0/0 | 3/4 | — | 0 |
| I. Gruev | Leeds | 23 | 6.6 | 0 | 0 | 0/0 | 6/6 | — | 0 |
Lectura del encuentro

8.2
Valoración
Totales calculados a partir de estadísticas individuales sincronizadas. No se muestran posesión, córners ni faltas colectivas porque aún no existen como datos oficiales en el esquema.
Distribución por líneas según la posición registrada por el proveedor. La ubicación lateral es orientativa cuando el grid táctico no está disponible.
Distribución por líneas según la posición registrada por el proveedor. La ubicación lateral es orientativa cuando el grid táctico no está disponible.